Type of Vessel | DEEP SEA / ESCORT/ ANCHOR HANDLING/ FIRE FIGHTING / SALVAGE / STERN DRIVE TUG |
Class | R.I.NA. – SALVAGE TUG; UNRESTRICTED NAVIGATION, FFQ1, AUT-UMS, TPF 1012, ESCORT TUG |
Flag | Portugal |
Built | July 2003 |
Main Engines Output |
N° 2 WARTSILA diesel engines |
Bollar Pull | Ahead: 103.3 Tons; Astern: 92.3 Tons (RINA CERTIFICATE) |
Bow Thruster | N° 1 VOLVO PENTA diesel engine, D25 MS type, 450 Kw. @1500 RPM Driving N° 1 KAMEWA CP Propeller 90 TV type, total thrust 6 Tons. |
Max speed/Consumption | 14.3 Knots |
Auxiliary Engines/Gen Sets | N° 2 VOLVO PENTA, TAMD 103 A type, 2x215 Kw.@ 1500 RPM |
FIRE Fighting Equipment | N° 2 diesel driven centrifugal Pumps 1450 mt3/h capacity each – n°2 electric remote controlled Monitors for water/foam 1200 mt3/h @ 125 mt. each. Self drenching System. Fully complied with FFQ1 RINA notation. |
Communications and Navigation equipment |
GMDSS area A1+A2+A3 SATCOM for voice-fax-data – fleet 77 – Mobile Phone Magnetic Compass Gyro Compass Auto pilot 2 Daylight Radars Ecosounder with 1 repeater Anemometer for true wind 1 DGPS 1 GPS 1 Electronic Chart System 1 VHF radio direction finder 1 Marinised Personal Computer 1 Colour Printer 1 Joystick for integrated manoeuvring system |
Towing, Salvage and Anchor Handling equipment |
2 Electric submersible pumps, 200 mt3/h capacity each, fitted with hoses and connections, cutting and welding equipment, ropes, wires, shackles, stretchers, pennant wires, towing chains, diving equipment. 2 wheelhouse remote controlled searchlights, fitted with 2000W XENON lam |
Antipollution System | 1 Electric Driven dispersant pump connected, via a proportioning eductor with flow rate adjusting cock, to a pipe system with 2 spray booms with nozzles |